Select Mare’s Name to View Detailed Information (Pedigree, Offspring and Photos if available) | |||||||
Mare Name | Registration# | Color | Birth Year | Sire | Dam | Dam Sire | Breeder |
Ada *M* | OSB-A-M1851 | black | 1995 | Enrico Caruso *Ps*E* | Astar | Laiken *Pb* | Tylord Farm |
Ally KGO *M* | OSB-A-M2651 | bay | 2011 | E.H. Hirtentanz | Annabel Lee | Bütow *E* | KD Trakehners |
Alyce TL *M*Pr*Pb* | OSB-A-M2678 | 2006 | Fandango | Annabelle TL | Laiken *Pb* | ||
Amalia *M* | OSB-A-M2423 | dark bay | 2006 | Donaufürst *Ps*E* | Audacity | Martini *Pg*E* | LeechLeech |
Amorous *M* | OSB-A-M2385 | bay | 2000 | Bütow *E* | Amore | Hänsel | Rolling Oaks Farm, LLC |
Annaliese LS *M* | OSB-A-M2245 | gray | 2003 | Pyatt Charly | Ambiance CH | E.H. Herzzauber | J Christine Williams Luxe Sporthorses |
Arden *M* | OSB-A-M2500 | dark bay | 2008 | Asher | Ada *M* | Enrico Caruso *Ps*E* | NCF Farms |
Ascente MV *M* | OSB-A-M2301 | gray | 2000 | E.H. Herzzauber | Astarte MV | Graditz *E* | Meadowview |
Athaena *M* | OSB-A-M2129 | chestnut | 2002 | E.H. Caprimond | Anastazia | Veneziano | Patricia Foley Twin Oaks Farm |
Aviza *M* | OSB-A-M1749 | gray | 1984 | Abdullah *Pg*E* | Abendmärchen | Märchenstein | Gerhard Schickedanz |
Bakira *M*Pr* | OSB-E-M2392 | brown | 2005 | Summertime | Pr.St. Balaleika VI | E.H. Sixtus | Horst Ebert |
Bellissa SR *M* | OSB-A-M2570 | bay | 2009 | E.H. Kasimir | Pr.St. Bell-Capri *M* | E.H. Caprimond | Seneca Ridge, LLC |
California II *M* | OSB-E-M2494 | gray | 2002 | Key West | Casata vom Klosterhof | Donaumonarch | WahlerWahler |
Calliope II *M* | OSB-A-M5405 | dark brown | 2015 | Tatendrang *Ps* | Catch The Bouquet xx | Marlin xx | |
Capulette KD *M* | OSB-A-M2621 | dark bay | 2010 | E.H. Hirtentanz | Cassia-Pao | Almox Prints J | KD Trakehners |
Cornelia Schmidt KD *M* | OSB-A-M2510 | chestnut | 2008 | Blitz und Donner *E* | Cassia-Pao | Almox Prints J | KD Trakehners |
Cross My Heart *M* | OSB-A-M1954 | bay | 1999 | Hennessey *E* | Christrose | Mahagoni | Mae Jean Fichter Mae’s Way Farm |
Dahlie *M* | OSB-A-M1860 | bay | 1987 | Topas II | Danuta | Corvin | Franz & Elke Hollenbach |
Damiana SRC *M* | OSB-A-M2667 | 2005 | E.H. Hohenstein | Donamia | Amiego *Ps*E* | Pamela Duffy Sunsprite Ranch, LLC | |
Denaka *M* | OSB-A-M1961 | dark brown/black | 1997 | Martini *Pg*E* | Damona | Bütow *E* | Rolling Oaks Farm, LLC |
Devi Danielle *M* | OSB-A-M2272 | chestnut | 2004 | Tigre | Devi Danae | Abdullah *Pg*E* | Carmen Armstrong |
Dominatrix H *M* | OSB-A-M2641 | dark bay | 2007 | Hennessey *E* | Domenglein | Gideon | Whitson |
Donaumädchen *M* | OSB-A-M1572 | bay | 1994 | Bütow *E* | Donautal | Avignon II | Rolling Oaks Farm |
Dorette *M* | OSB-E-M1676 | black | 1995 | E.H. Tuareg | Do-Re-Mi | Konvoi | Rosemarie Kroehling (FRG) |
Elinor KD *M* | OSB-A-M2731 | bay | 2013 | Ryan Patrick G KD | Elmira *M* | Couleur-Fürst | |
Elmira *M* | OSB-E-M2330 | dark bay | 2004 | Couleur Fuerst | Elite II | E.H. Benz | KD Trakehners |
Fabrage *M* | OSB-A-M1956 | chestnut | 1999 | Justiz *Ps* | Famosa *E* | Insterruf | Charles L Wharton Jr Lancaster Oaks Training Center |
Fair One *M* | OSB-A-M2179 | bay | 1999 | Grafioso | Fair Rock | E.H. Rockefeller | Indian Creek Farms |
First Lady Kathrin *M* | OSB-E-M2390 | 1994 | Karo As | Fairness II | E.H. Grossist | WuesterfeldWuesterfeld | |
Forsythea *M* | OSB-A-M1735 | bay | 1995 | Justiz *Ps* | Famosa *E* | Insterruf | Charles & Danette Wharton |
Francheska *M* | OSB-A-M2431 | dark bay | 2006 | Tolstoi | Fresca | Pfeifen | Mustard Tree Farm |
Gracious GS *M* | OSB-A-M2451 | bay | 2006 | Arapaho GS | Givenchy | E.H. Buddenbrock | Tom Nowaskey |
Gute Reise *M* | OSB-E-M2102 | bay | 1999 | Polarpunkt | Gute Wahl | E.H. Benz | Hubertus Poll Trakehner Verband (FRG) |
Habanera KS *M* | OSB-A-M2684 | bay | 2003 | E.H. Manrico | Harfe XI | Elan xx | Weinmann |
Hateya *M* | OSB-A-M2091 | gray | 2000 | Schampus | Harinka | E.H. Anduc | Michael Asthalter |
Hedy Lamarr *M* | OSB-E-M2078 | chestnut | 2000 | Farinelli | Hellandica | E.H. Anduc | Paul Hettmer |
Heiterkeit *M* | OSB-A-M2463 | brown | 2006 | Grafenstolz | Hetty | Induc | Claudia Turner TurningPoint Warmbloods |
Helaena *M* | OSB-A-M1920 | bay | 1996 | Mendelssohn | Heureka II | Pasteur xx | CK Ling |
Hennie *M* | OSB-E-M2160 | bay | 2000 | E.H. Münchhausen | Henriette III | E.H. Rockefeller | Eberhard Weinmann |
Holme Grove Cappuccino *M* | OSB-E-M1985 | dark bay | 1997 | Pascal | Copelia II | E.H. Bartholdy | Holme Grove Farm |
Hunter’s Magic *M* | OSB-A-M2075 | bay | 2000 | Hadrian | High Hopes | Fabius | Sherry Tourino Fantasy Farm |
Hyla *M* (Holliwood Imprint) | OSB-A-M2632 | bay | 2008 | Oskar II *Pg*E* | Holliwood | Impressionist | Joseph Pimentel |
Imprimé Too *M* | OSB-A-M2215 | chestnut | 2003 | Sinatra *Pb* | Imprimé | Schubert | Dick Lasater |
In Zukunft *M* | OSB-E-M2376 | brown/black | 1999 | E.H. Buddenbrock | Insterfee VII | Kennedy | ScharffetterScharffetter |
Inchantress *M*Ps* | OSB-A-M2162 | bay | 2000 | Hailo *Pg*E* | Insouciant *E* | Martini *Pg*E* | Jean Brinkman |
Independence Rose *M*Pr* | OSB-A-M2605 | chestnut | 2007 | Fandango | Indira XV | Fontainbleau | Northeast Trakehner |
Irabella *M* | OSB-A-M2430 | gray | 2006 | Hailo *Pg*E* | Inquisative | Martini *Pg*E* | LongLong |
Jaida *M* | OSB-A-M2172 | chestnut | 1996 | Carino *E* | Jägerin | Nemo | Sheila Mowat |
Katarina *M* | OSB-A-M1542 | bay | 1989 | Saxon | Pfeffer | Abdullah *Pg*E* | Patricia A Sullivan High Meadow Ranch |
Klaree *M* (Chloe) | OSB-A-M2538 | dark chestnut | 2006 | Glenn Livit F | Klarisse | Erzsand *E* | Susan Alvey |
L’egant *M* | OSB-A-M1996 | dark brown | 1995 | Hailo *Pg*E* | Lilli | Martini *Pg*E* | Pam Neff |
Libbie *M* | OSB-A-M2196 | bay | 2003 | Feuertänzer | Lucie | Enrico Caruso *Ps*E* | Rita Haas Big Sky Trakehners |
Line Dancer *M* | OSB-A-M1715 | gray | 1994 | Marcus | Aim For Grace xx | Swelegant xx | Elaine Neely |
Livadia *M* (LIVIDIA) | OSB-A-M2076 | gray | 2000 | Impressionist | Lavinia *Pg* | Condus *E* | Hilda Gurney Keenridge Farm |
Marie Celeste *M* | PSB-B-M215 | liver chestnut | 1988 | Raubritter | Marlegia xx | Distant Day xx | Deborah Cowgill |
Marin *M*Pb* | OSB-A-M2099 | dark brown | 1997 | Leonidas *Pg*E* | Maja | Abdullah *Pg*E* | Hilda Gurney & Mary Contakos |
Mutig *M* | PSB-B-M253 | gray | 1997 | Sonset’s Sieger | Margaret T. xx | Babamist xx | Sherri Mellskog Thomas Mellwood Farm |
Nimue *M* | OSB-A-M2617 | dark bay/brown | 2003 | Hennessey *E* | Navar | Abdullah *Pg*E* | Karen P Webb |
Niyan V.K. *M* | OSB-E-M1856 | bay | 1997 | Schampus | Natiella vom Krotenbach | E.H. Herzruf | (FRG) |
Norita *M* | PSB-B-M009 | dark bay | 1990 | Bütow *E* | Nora | Nenufar | Rolling Oaks Farm |
O’Charlesy *M* | OSB-A-M1781 | dark brown/black | 1995 | Hailo *Pg*E* | Odessa | Tannenberg *E* | Linda Cupp |
Onyx Ladys Mystique *M* | PSB-B-M378 | dark bay/black | 1985 | Marcus | Onyx Lady | Beauté | Paul A Gregoire Silvercryst Farm |
Pallissa vom Castell *M* | OSB-A-M2707 | brown/black | 2011 | Malachi | Parousia vom Castell | Avignon II | Castell Imperator-Hof |
Paris MV *M* | OSB-A-M2612 | gray | 2005 | E.H. Herzzauber | Pandora MV *E* | Polarjäger | Meadowview |
Parody SRC *M* | OSB-A-M2464 | black | 2007 | Guy Laroche | Piroschka vom Rappenhof *M* | Carino *E* | Rappenhof Summit Trakehners |
Pennyroyal *M* | OSB-A-M2568 | chestnut | 2008 | Platinum vom Rappenhof *Pb* | Peut-Etre | Pregelstrand *Ps*E* | WOLFTRAK FARM |
Petra MV *M* | ORB-A-M2569 | gray | 2002 | E.H. Herzzauber | Pandora MV *E* | Polarjäger | Meadowview |
Phantasie vom Rappenhof *M* | OSB-A-M2443 | black | 2006 | Guy Laroche | Palma Nigra *E* | Habicht | Cornelia Kempter Rappenhof Trakehner Stud |
Piroschka vom Rappenhof *M* | OSB-A-M1849 | black | 1996 | Carino *E* | Palma Nigra *E* | Habicht | Connie Kempter |
Polar’s Pearl *M* | OSB-A-M2021 | bay | 2000 | Horizon | Polar Heigh | Schubert | Dick Lasater |
Pr.St. Bell-Capri *M* | OSB-E-M2363 | liver chestnut | 1998 | E.H. Caprimond | Bellatrix | E.H. Rockefeller | Michael Schiele |
Riviera *M* | OSB-A-M2229 | bay/brown | 2002 | Favian *Ps* | Riverdancer | Donaufürst *Ps*E* | Laura E Wharton Lancaster Oaks |
Scarlett NSF *M* | OSB-E-M2126 | bay | 2001 | E.H. Biotop | Shira II | Königspark xx | Gestüt Westhoff |
Schezzauber *M* | OSB-A-M2414 | gray | 2004 | E.H. Herzzauber | Scheherezad | Graditz *E* | Beta-Rock Stables |
Schwalbe NSF *M* (UELN-) | OSB-A-M2563 | bay | 2005 | Lowelas | Scarlett NSF *M* | E.H. Biotop | Cheryl Holekamp New Spring Farm |
Sistine *M* | OSB-E-M2096 | dark brown | 1998 | E.H. Michelangelo | Suentellied | Kostolany | Klaus Schweisfurth |
Tatiana vom Castell *M* | OSB-A-M2666 | gray | 2009 | Leonidas *Pg*E* | Taharani vom Castell | Avignon II | Castell Imperator-Hof |
Thabana *M* | OSB-E-M2127 | dark bay | 2001 | E.H. Buddenbrock | Tramontana M. | Humanus | Silke Musick |
Tijara *M* | OSB-A-M1980 | dark bay | 1992 | Bütow *E* | Tonga | Inselkönig | Janet Sperber |
Tiny Dancer *M* | OSB-E-M2509 | dark bay | 2008 | E.H. Hirtentanz | E.St. Tiffany XI | Timber | Silke Musick (FRG) |
Tropic Light *M* | OSB-E-M2165 | bay/brown | 1998 | Glanzlicht | Trope | Mahagoni | Eberhard u. N. Weinmann |
Varina *M* | OSB-A-M2299 | gray | 2002 | Schönfeld *E* | Vivante | Pregelstrand *Ps*E* | Dianne Roberts Hawk’s View Farm |
Violetta VII *M* | OSB-E-M2529 | dark brown | 2003 | Donaufischer | St.Pr.&Pr.St. Voila | E.H. Hohenstein | Dirk Mueller (FRG) |
a – the back (withers to peak of croup)
b – the body (point of shoulder to point of buttock)
c – the pelvis (point of hip to point of buttock)
d – the rib length (withers to last rib)
e – the shoulder (withers to point of shoulder)
f – the arm (point of shoulder to point of elbow)
g – the elbow to the stifle
h – the knee to the hock