Menu
Training Level
First Level
First Level Musical Freestyle
Second Level
Third Level
Third Level Musical Freestyle
Fourth Level
Prix St. Georges
Intermediaire I
Intermediaire I Musical Freestyle
Grand Prix
Grand Prix Musical Freestyle
Training Level
First Level
First Level Musical Freestyle
Second Level
Second Level Musical Freestyle
Third Level
Third Level Musical Freestyle
Fourth Level
Fourth Level Musical Freestyle
Prix St. Georges
Intermediaire I
Intermediaire I Musical Freestyle
Intermediaire II
Grand Prix
Grand Prix Musical Freestyle
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediate I
Intermediate II
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediate I
Intermediate II
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediate I
Intermediate II
Grand Prix
FEI Four-Year-Old
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediate I
Intermediate II
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediate I
Intermediate II
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediaire I:
Intermediaire II
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediaire I
Intermediaire II
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediaire II
Intermediaire I
Grand Prix
Training Level
First Level
Third Level
Second Level
Fourth Level
Prix St. Georges
Intermediaire I
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediaire I
Intermediaire II
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediate I
Intermediate II
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediate I Level
Intermediate II Level
Grand Prix
Training Level
First Level
Second Level
Third Level:
Fourth Level
Prix St. Georges
Intermediate I
Grand Prix
Training Level
First Level
Second Level
Third Level
Fourth Level
Prix St. Georges
Intermediate I
Intermediate II
Grand Prix
2000 | Ch. | Leonidas 1988 gray approved stallion by Condus, out of Libella *E* by Siegbert bred and owned by Hilda Gurney & Mary Contakos, ridden by Hilda Gurney |
Res. | Windwalzer 1986 dark bay approved stallion by Saxon, out of Wonnedame by Virgil bred by Pat Sullivan, owned and ridden by Flora Jean Weiss | |
1999 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Windwalzer 1986 dark bay approved stallion by Saxon, out of Wonnedame by Virgil | |
1998 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Windwalzer 1986 dark bay approved stallion by Saxon, out of Wonnedame by Virgil | |
1997 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Windwalzer 1986 dark bay approved stallion by Saxon, out of Wonnedame by Virgil | |
1996 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Windwalzer 1986 dark bay approved stallion by Saxon, out of Wonnedame by Virgil | |
1995 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Ivain 1982 bay gelding by Polargeist, out of Isea by Schwalbenflug | |
1994 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Martini 1978 bay approved stallion by Coktail, out of Maranja by Tannenberg | |
1993 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Martini 1978 bay approved stallion by Coktail, out of Maranja by Tannenberg | |
1992 | Ch. | Kronjuwel II 1980 black approved stallion by Matador, out of Kordia by Mazagran |
Res. | Triomphe 1981 bay gelding by Troubadour, out of Charmin’ Cricket xx by Streakie II xx | |
1991 | Ch. | Martini 1978 bay approved stallion by Coktail, out of Maranja by Tannenberg |
1989 | Ch. | Unkenruf 1970 chestnut approved stallion by Donauwind, out of Ultima by Oekonom |
Res. | Losander 1974 black gelding by Mazagran, out of Lorelei by Komet | |
1988 | Ch. | Chrysos 1971 gray stallion by Condus, out of Wolke (WES) by Wortschwall (HAN) |
Res. | Losander 1974 black gelding by Mazagran, out of Lorelei by Komet | |
1987 | Ch. | Amazonas 1974 liver chestnut gelding by Elfenglanz, out of Amnesta II by Herbststurm |
Res. | Chrysos 1971 gray stallion by Condus, out of Wolke (WES) by Wortschwall (HAN) | |
1986 | Ch. | Amazonas 1974 liver chestnut gelding by Elfenglanz, out of Amnesta II by Herbststurm |
Res. | Chrysos 1971 gray stallion by Condus, out of Wolke (WES) by Wortschwall (HAN) | |
1985 | Ch. | Amazonas 1974 liver chestnut gelding by Elfenglanz, out of Amnesta II by Herbststurm |
Res. | Troubadour 1973 brown/black approved stallion by Flaneur, out of Treue by Alabaster xx | |
1984 | Ch. | Amazonas 1974 liver chestnut gelding by Elfenglanz, out of Amnesta II by Herbststurm |
1991 | Ch. | Martini 1978 bay approved stallion by Coktail, out of Maranja by Tannenberg |
1988 | Ch. | Losander 1974 black gelding by Mazagran, out of Lorelei by Komet |
2000 | Ch. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert bred and owned by Hilda Gurney & Mary Contakos, ridden by Hilda Gurney |
Res. | Portät 1987 gray gelding by Erzsand, out of Pusztablume by Insterruf bred by Anita Van Tilburg, owned by Danette & Charles Wharton, ridden by Laura Wharton | |
1999 | Ch. | Windwalzer 1986 dark bay approved stallion by Saxon, out of Wonnedame by Virgil |
Res. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert | |
1998 | Ch. | Windwalzer 1986 dark bay approved stallion by Saxon, out of Wonnedame by Virgil bred by Pat Sullivan, owned and ridden by Flora Jean Weiss |
1997 | Ch. | Solstice 1983 dark brown gelding by Leibjäger, out of Sylvia by Patron |
Res. | Gideon 1983 bay approved stallion by Mahon, out of Guranda by Marsilio xx | |
1996 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Windwalzer 1986 dark bay approved stallion by Saxon, out of Wonnedame by Virgil | |
1995 | Ch. | Martini 1978 bay approved stallion by Coktail, out of Maranja by Tannenberg |
Res. | Tudaya *Ps* 1982 gray mare by Antritt, out of Tundra *E* by Himalaja | |
1994 | Ch. | Peron 1984 bay approved stallion by Mahagoni, out of Peru II by Coktail |
Res. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert | |
1993 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Limerick II 1980 chestnut mare by Cynik xx, out of Loara II by Kar-Kas | |
1992 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Limerick II 1980 chestnut mare by Cynik xx, out of Loara II by Kar-Kas | |
1991 | Ch. | Mazurka (reg. Champagne Celebration) 1979 chestnut gelding by Malachit, out of Bold Nell xx by Bold Sultan xx |
Res. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert | |
Res. | Titan 1982 chestnut gelding by Pregelstrand, out of Trouble’s Fool xx by Respectafool xx | |
1989 | Ch. | Losander 1974 black gelding by Mazagran, out of Lorelei by Komet |
1988 | Ch. | Losander 1974 black gelding by Mazagran, out of Lorelei by Komet |
1987 | Ch. | Adelwise 1974 chestnut gelding by Antritt, out of Karmen (QH/Arab) |
1985 | Ch. | Troubadour 1973 brown/black approved stallion by Flaneur, out of Treue by Alabaster xx |
Res. | Pregelstrand 1970 dark bay approved stallion by Morgenglanz, out of Pelerissa vom Schimmelhof by Garbenbinder | |
1984 | Ch. | Adriano 1973 bay gelding by Adrian xx, out of Poesie IV by Herbststurm |
2000 | Ch. | Leise 1991 gray mare by Enrico Caruso, out of Lore by Artic bred by Robert Weldon, Jr., owned by Patsy Stone, ridden by Manfred Lewis |
Res. | Hansom 1988 bay gelding by Martini, out of Henna by Hilarius bred by Jean Brinkman, owned by Diane Hallstrom, ridden by Debbie Evans | |
1999 | Ch. | Mahlon 1987 dark brown gelding by Mahon, out of Rich Cab xx by Runny Richard xx |
Res. | Valrico 1988 bay gelding by Martini, out of Versagal xx by Jatullah xx | |
1998 | Ch. | Valrico 1988 bay gelding by Martini, out of Versagal xx by Jatullah xx |
Res. | Halexus (reg. Herzensgüte) 1985 bay mare by Amadeus, out of Humanita by Insterruf bred by Wilhelm Niehage, (FRG), owned and ridden by Diana Miller | |
1997 | Ch. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert |
Res. | Galileo 1985 chestnut gelding by Schubert, out of Gertrud by Donetz | |
1996 | Ch. | Gideon 1983 bay approved stallion by Mahon, out of Guranda by Marsilio xx |
Res. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert | |
1995 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Solstice 1983 dark brown gelding by Leibjäger, out of Sylvia by Patron | |
1994 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Tudaya *Ps* 1982 gray mare by Antritt, out of Tundra *E* by Himalaja | |
1993 | Ch. | Zauberelle 1985 chestnut mare by Zauberklang, out of Tough Company xx by Departing Guest xx |
Res. | Charmant 1985 bay by Mackensen, out of Coeur-As by Herzbube | |
1992 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Chrysos 1971 gray stallion by Condus, out of Wolke (WES) by Wortschwall (HAN) | |
1991 | Ch. | Kronjuwel II 1980 black approved stallion by Matador, out of Kordia by Mazagran |
Res. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert | |
Res. | Titan 1982 chestnut gelding by Pregelstrand, out of Trouble’s Fool xx by Respectafool xx | |
1990 | Ch. | Inspekteur 1980 bay approved stallion by Mahagoni, out of Inderin by Karwendelstein |
Res. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal | |
1989 | Ch. | Manila IV 1974 chestnut mare by Flaneur, out of Margitka by Sterndeuter |
Res. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal | |
1987 | Ch. | Jolicoeur 1982 chestnut gelding by Flaneur, out of Anthea *E* by Magnet |
Res. | Priam 1977 chestnut gelding by Artic, out of Pregette by Pregel | |
1986 | Ch. | Tarim 1975 gray approved stallion by Condus, out of Themse II by Goldgraf |
1985 | Ch. | Tarim 1975 gray approved stallion by Condus, out of Themse II by Goldgraf |
Res. | Preussenwind 1972 bay gelding by Preussengeist, out of Pregette by Pregel | |
1983 | Ch. | Amazonas 1974 liver chestnut gelding by Elfenglanz, out of Amnesta II by Herbststurm |
1991 | Ch. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal |
Res. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert | |
1990 | Ch. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal |
2000 | Ch. | Hansom 1988 bay gelding by Martini, out of Henna by Hilarius bred by Jean Brinkman, owned by Diane Hallstrom, ridden by Debbie Evans |
Res. | Lilac 1992 gray mare by Chrysos (WES), out of Libella V *E* by Siegbert bred by Hilda Gurney & Mary Contakos, owned and ridden by A. Whit Watkins | |
Res. | Adel Arikka *Ps* 1991 gray mare by Ith, out of Adel Andante *E* by Preussengeist bred by Dee Schindler Ruger, owned and ridden by Donna Canfield | |
1999 | Ch. | Meisterwind 1986 black stallion by Donauwind, out of Magissa by Mahagoni |
Res. | Imanda 1987 bay mare by Inspekteur, out of Indra V by Donauwind | |
1998 | Ch. | Valrico 1988 bay gelding by Martini, out of Versagal xx by Jatullah xx |
Res. | Halexus (reg. Herzensgüte) 1985 bay mare by Amadeus, out of Humanita by Insterruf | |
1997 | Ch. | Valrico 1988 bay gelding by Martini, out of Versagal xx by Jatullah xx |
Res. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert | |
1996 | Ch. | Hailo 1986 brown/black approved stallion by Anduc, out of Heraklia by Mackensen |
Res. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert | |
1995 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Wilco 1985 gray gelding by Saxon, out of Wunschbild by Virgil | |
1994 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Peron 1984 bay approved stallion by Mahagoni, out of Peru II by Coktail | |
1993 | Ch. | Zauberelle 1985 chestnut mare by Zauberklang, out of Tough Company xx by Departing Guest xx |
Res. | Heart Breaker 1982 bay gelding by Schwalbenherbst, out of Hazel-Shamrock by Amateur I | |
1992 | Ch. | Zauberelle 1985 chestnut mare by Zauberklang, out of Tough Company xx by Departing Guest xx |
Res. | Imperatore (reg. Iroquois) 1981 bay gelding by Mandinka, out of Impiastra xx by Chevation xx | |
1991 | Ch. | Kronjuwel II 1980 black approved stallion by Matador, out of Kordia by Mazagran |
Res. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert | |
1990 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Mazurka (reg. Champagne Celebration) 1979 chestnut gelding by Malachit, out of Bold Nell xx by Bold Sultan xx | |
1989 | Ch. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal |
Res. | Meistersinger 1981 dark bay approved stallion by Tannenberg, out of Menuett by Fasolt | |
1988 | Ch. | Inspekteur 1980 bay approved stallion by Mahagoni, out of Inderin by Karwendelstein |
Res. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal | |
1987 | Ch. | Jolicoeur 1982 chestnut gelding by Flaneur, out of Anthea *E* by Magnet |
Res. | Priam 1977 chestnut gelding by Artic, out of Pregette by Pregel | |
1985 | Ch. | Mandinka 1977 bay approved stallion by Polarwind, out of Marietta IV by Igor |
Res. | Tarim 1975 gray approved stallion by Condus, out of Themse II by Goldgraf | |
1984 | Ch. | Troubadour 1973 brown/black approved stallion by Flaneur, out of Treue by Alabaster xx |
1983 | Ch. | Troubadour 1973 brown/black approved stallion by Flaneur, out of Treue by Alabaster xx |
1981 | Ch. | Pregelstrand 1970 dark bay approved stallion by Morgenglanz, out of Pelerissa vom Schimmelhof by Garbenbinder |
1982 | Ch. | Amazonas 1974 liver chestnut gelding by Elfenglanz, out of Amnesta II by Herbststurm |
1980 | Ch. | Tundra *E* 1969 gray mare by Himalaja, out of Tumara by Loretto |
1993 | Ch. | Zauberelle 1985 chestnut mare by Zauberklang, out of Tough Company xx by Departing Guest xx |
Res. | Merlin 1982 chestnut gelding by Prälat, out of Mary Legs by Merry Lee | |
1991 | Ch. | Heiduch 1981 chestnut gelding by Germane, out of Hestria by Donar |
Res. | Martini 1978 bay approved stallion by Coktail, out of Maranja by Tannenberg |
2000 | Ch. | Favian 1989 chestnut approved stallion by Justiz, out of Famosa by Insterruf bred and owned by Danette & Charles Wharton, ridden by Laura Wharton |
Res. | Oliver Twist 1993 bay gelding by Hailo, out of Odessa by Tannenberg bred by Roberta Heaphy & Linda Strine, owned by Sabrina Gaber, ridden by Linda Strine | |
1999 | Ch. | Tequila Sunrise by Ravel, out of Topsi III by Consul |
Res. | Lilac 1992 gray mare by Chrysos (WES), out of Libella V *E* by Siegbert | |
1998 | Ch. | Mahlon 1987 dark brown gelding by Mahon, out of Rich Cab xx by Runny Richard xx |
Res. | Lestina 1985 dark bay mare by Erzsand, out of Lusta by Donauschimmer | |
1997 | Ch. | Kreshendo 1990 dark bay stallion by Meistersinger, out of Karisma by Isolan |
Res. | Valrico 1988 bay gelding by Martini, out of Versagal xx by Jatullah xx | |
1996 | Ch. | Fagin 1985 bay gelding by Martini, out of Fan Sea |
Res. | Lyricist 1985 black gelding by Mahon, out of Lilly by Blitzwind | |
1995 | Ch. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert |
Res. | Valiante Prince 1985 gray gelding by Erzsand, out of Variante by Polarwind | |
1994 | Ch. | Hailo 1986 brown/black approved stallion by Anduc, out of Heraklia by Mackensen |
Res. | Riker (reg. Saphir) 1987 bay gelding by Bütow, out of Stanley’s Sister xx by Jumpin’ Joseph xx | |
1993 | Ch. | Heart Breaker 1982 bay gelding by Schwalbenherbst, out of Hazel-Shamrock by Amateur I |
Res. | Gideon 1983 bay approved stallion by Mahon, out of Guranda by Marsilio xx | |
1992 | Ch. | Tudaya *Ps* 1982 gray mare by Antritt, out of Tundra *E* by Himalaja |
Res. | Zauberelle 1985 chestnut mare by Zauberklang, out of Tough Company xx by Departing Guest xx | |
1991 | Ch. | Zauberelle 1985 chestnut mare by Zauberklang, out of Tough Company xx by Departing Guest xx |
Res. | Ivain 1982 bay gelding by Polargeist, out of Isea by Schwalbenflug | |
1990 | Ch. | Titan 1982 chestnut gelding by Pregelstrand, out of Trouble’s Fool xx by Respectafool xx |
Res. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert | |
1989 | Ch. | Revelation 1978 gray gelding by Index, out of Hasselrose by Rosenberg |
Res. | Tamino 1980 bay approved stallion by Harnisch, out of Tanja by Reichsfürst | |
1988 | Ch. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal |
Res. | Stretto gelding by Impuls, out of Symphony by Antares | |
1987 | Ch. | Manila IV 1974 chestnut mare by Flaneur, out of Margitka by Sterndeuter |
1985 | Ch. | Adelwise 1974 chestnut gelding by Antritt, out of Karmen (QH/Arab) |
1983 | Ch. | Troubadour 1973 brown/black approved stallion by Flaneur, out of Treue by Alabaster xx |
1982 | Ch. | Preussenwind 1972 bay gelding by Preussengeist, out of Pregette by Pregel |
1981 | Ch. | Amazonas 1974 liver chestnut gelding by Elfenglanz, out of Amnesta II by Herbststurm |
1980 | Ch. | Tundra *E* 1969 gray mare by Himalaja, out of Tumara by Loretto |
1979 | Ch. | Tundra *E* 1969 gray mare by Himalaja, out of Tumara by Loretto |
1998 | Ch. | Sommersby 1990 gray gelding by Schönfeld, out of Farlo xx by Bold Favorite xx |
Res. | Macht 1987 dark bay stallion by Prälat, out of Memelnixe by Damaskus | |
1992 | Ch. | Zauberelle 1985 chestnut mare by Zauberklang, out of Tough Company xx by Departing Guest xx |
1991 | Ch. | Zauberelle 1985 chestnut mare by Zauberklang, out of Tough Company xx by Departing Guest xx |
1988 | Ch. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal |
2000 | Ch. | Anasazi 1990 bay gelding by Beauté, out of Amulet by Insterruf bred by Classic Crest Performance Farms, owned and ridden by Lorrie Gampp |
Res. | Oliver Twist 1993 bay gelding by Hailo, out of Odessa by Tannenberg bred by Roberta Heaphy & Linda Strine, owned by Sabrina Gaber, ridden by Linda Strine | |
1999 | Ch. | Lilac 1992 gray mare by Chrysos (WES), out of Libella V *E* by Siegbert |
Res. | Tequila Sunrise by Ravel, out of Topsi III by Consul | |
1998 | Ch. | Mondschatten 1990 black gelding by Marcus, out of Moonlight Kahlua xx by Squall Line xx |
Res. | Esquire 1990 bay gelding by Enrico Caruso, out of Esna by Balaton | |
1997 | Ch. | Auryn *Pb* (reg. Adeux) 1987 bay mare by Adlatus, out of Traveling Nancy xx by Mr. Quality xx |
Res. | Favian 1989 chestnut approved stallion by Justiz, out of Famosa by Insterruf | |
1996 | Ch. | Kreshendo 1990 dark bay stallion by Meistersinger, out of Karisma by Isolan |
Res. | Academic (reg. Truly Academic) 1985 black gelding by Orpheus, out of Totilla by Prusso | |
1995 | Ch. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert |
Res. | Degen 1989 bay approved stallion by Bütow, out of Damsel by Hänsel | |
1994 | Ch. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert |
Res. | Valiante Prince 1985 gray gelding by Erzsand, out of Variante by Polarwind | |
1993 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Khalif 1986 bay approved stallion by Consul, out of Kathinka V by Herbstruf | |
1992 | Ch. | Fallin 1985 black mare by Martini, out of Fern Sea xx by Fern Dancer xx |
Res. | Rob Roy 1984 bay gelding by Martini, out of Helio’s Delight xx by Exclusive Nashua xx | |
1991 | Ch. | Tudaya *Ps* 1982 gray mare by Antritt, out of Tundra *E* by Himalaja |
Res. | Solstice 1983 dark brown gelding by Leibjäger, out of Sylvia by Patron | |
1990 | Ch. | Heiduch 1981 chestnut gelding by Germane, out of Hestria by Donar |
Res. | Heart Breaker 1982 bay gelding by Schwalbenherbst, out of Hazel-Shamrock by Amateur I | |
1989 | Ch. | Titan 1982 chestnut gelding by Pregelstrand, out of Trouble’s Fool xx by Respectafool xx |
Res. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert | |
1988 | Ch. | Mendelssohn 1982 chestnut approved stallion by Marduc, out of Marissa II by Schoener Abend |
Res. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert | |
1987 | Ch. | Alpenglow 1980 gray mare by Pregelstrand, out of Arnette by Index |
1986 | Ch. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal |
1985 | Ch. | Priam 1977 chestnut gelding by Artic, out of Pregette by Pregel |
Res. | Laiken 1978 gray approved stallion by Schiwago, out of Lonka by Heros | |
1984 | Ch. | Manila IV 1974 chestnut mare by Flaneur, out of Margitka by Sterndeuter |
1983 | Ch. | Manila IV 1974 chestnut mare by Flaneur, out of Margitka by Sterndeuter |
1982 | Ch. | Solling 1964 bay approved stallion by Pelion, out of Sonny by Wilder Jäger |
1981 | Ch. | Troubadour 1973 brown/black approved stallion by Flaneur, out of Treue by Alabaster xx |
1980 | Ch. | Natan 1973 bay gelding by Baron, out of Norsie by Siegel |
1979 | Ch. | Phaion 1971 gray mare by Melos, out of Belesa |
1999 | Ch. | Lilac 1992 gray mare by Chrysos (WES), out of Libella V *E* by Siegbert |
1998 | Ch. | Mahlon 1987 dark brown gelding by Mahon, out of Rich Cab xx by Runny Richard xx |
Res. | Kapstadt vom Castell 1985 brown mare by Avignon II, out of Kashma by Lucado | |
1991 | Ch. | Heart Breaker 1982 bay gelding by Schwalbenherbst, out of Hazel-Shamrock by Amateur I |
2000 | Ch. | Sea Schu 1987 chestnut mare by Schubert, out of Sea Susie Run xx by Hippy Garb xx bred by Wilhelmina Hendrika Kersey, owned and ridden by Cathleen Vanzwol |
Res. | Farran 1985 chestnut gelding by Adolar, out of Filaria by Matador bred by Sarah Ann Bovey, owned and ridden by Capri Windsor | |
1999 | Ch. | Finlandia 1991 bay mare by Martini, out of Fan Sea |
Res. | Emperor 1991 bay gelding by Unkenruf, out of Estelle by Mahon | |
1998 | Ch. | Farrari 1992 bay gelding by Martini, out of Fiesta by Johanniter (SWB) |
Res. | Fourtrax chestnut stallion (approved), by Fabius, out of Flugprinzessin by Flaneur | |
1997 | Ch. | Adel Arikka *Pb* 1991 gray mare by Ith, out of Adel Andante *E* by Preussengeist |
Res. | Mahlon 1987 dark brown gelding by Mahon, out of Rich Cab xx by Runny Richard xx | |
1996 | Ch. | Envincible 1990 chestnut gelding by Vincent, out of Edle Eve-Lyn by Unesco |
Res. | Favian 1989 chestnut approved stallion by Justiz, out of Famosa by Insterruf | |
1995 | Ch. | Fagin 1985 bay gelding by Martini, out of Fan Sea |
Res. | Memellied 1987 bay gelding by Tümmler, out of Memelliebe by Schwalbenzug | |
1994 | Ch. | Leonidas 1988 gray approved stallion by Condus, out of Libella V *E* by Siegbert |
Res. | Leto 1987 gray mare by Condus, out of Libella V *E* by Siegbert | |
1993 | Ch. | Auryn *Pb* (reg. Adeux) 1987 bay mare by Adlatus, out of Traveling Nancy xx by Mr. Quality xx |
Res. | Khayyam 1985 gray gelding by Condus, out of Kalgary by Magnet | |
1992 | Ch. | Hannabal 1986 chestnut gelding by Pregelstrand, out of Hela VII by Erzsand |
Res. | Mendelssohn II 1983 bay gelding by Rubin, out of Maritza by Gobelin | |
1991 | Ch. | Wicca (reg. Heleen) 1984 bay mare by Consul, out of Hela VII by Erzsand |
Res. | Montenegro 1979 gelding by Troubadour, out of Marienburg II by Donauwind | |
1990 | Ch. | Heiduch 1981 chestnut gelding by Germane, out of Hestria by Donar |
Res. | Feuergeist 1985 dark bay gelding by Ith, out of Faites vos Jeux by Casino | |
1989 | Ch. | Heart Breaker 1982 bay gelding by Schwalbenherbst, out of Hazel-Shamrock by Amateur I |
Res. | Ivain 1982 bay gelding by Polargeist, out of Isea by Schwalbenflug | |
1988 | Ch. | Lavinia *Pg* 1983 gray mare by Condus, out of Libella V *E* by Siegbert |
Res. | Justiz 1982 chestnut approved stallion by Lolos, out of Janella by Antritt | |
1987 | Ch. | Polarmond 1979 gray approved stallion by Erlkönig, out of Polarmeer by Magnet |
Res. | Nokomis by Staccato, out of Nisswa by Old Mason xx | |
1986 | Ch. | Tarabia *E* 1975 brown mare by Maharadscha, out of Tansania by Hartung |
1985 | Ch. | Laiken 1978 gray approved stallion by Schiwago, out of Lonka by Heros |
Res. | Irocko 1978 gray gelding by Sultan, out of Irmelie by Pokal | |
1984 | Ch. | Laiken 1978 gray approved stallion by Schiwago, out of Lonka by Heros |
1983 | Ch. | Kallas 1977 gray gelding by Gilbert, out of Kornea by Frohsinn |
Res. | Zauberklang 1973 chestnut approved stallion by Prince Condé, out of Zauberspiel by Impuls | |
1982 | Ch. | Mandinka 1977 bay approved stallion by Polarwind, out of Marietta IV by Igor |
1981 | Ch. | Blitzwind 1972 black approved stallion by Donauwind, out of Blizza by Carajan |
1980 | Ch. | Manila IV 1974 chestnut mare by Flaneur, out of Margitka by Sterndeuter |
1979 | Ch. | Amazonas 1974 liver chestnut gelding by Elfenglanz, out of Amnesta II by Herbststurm |
1992 | Ch. | Wicca (reg. Heleen) 1984 bay mare by Consul, out of Hela VII by Erzsand |
1990 | Ch. | Schnepfenflug 1981 bay gelding by Patron, out of Schnepfe III by Markes |
2000 | Ch. | Zoltan MV 1993 gray gelding by Nemo, out of Zarika by Karat bred by Eileen Poole, owned and ridden by Erin Katona |
Res. | Spinnaker 1994 gray gelding by Enrico Caruso, out of Savannah by Falke bred by Betsy St. John, owned by Cynthia McKim, ridden by Ernst Herrmann | |
1999 | Ch. | Anflug 1993 dark bay gelding by Ith, out of Amanda by Malachit |
Res. | Reinfeld 1993 bay gelding by Schönfeld, out of Reinglanz by Pregelstrand | |
1998 | Ch. | Emperor 1991 bay gelding by Unkenruf, out of Estelle by Mahon |
Res. | Lynus (reg. Legacy of Keenridge) 1993 gray gelding by Chrysos (WES), out of Leto by Condus | |
1997 | Ch. | Farrari 1992 bay gelding by Martini, out of Fiesta by Johanniter (SWB) |
Res. | Mint Julep 1988 chestnut mare by Martini, out of Jasonette xx by Roman Fiesta xx | |
1996 | Ch. | Leise 1991 gray mare by Enrico Caruso, out of Lore by Artic |
Res. | Mahlon 1987 dark brown gelding by Mahon, out of Rich Cab xx by Runny Richard xx | |
1995 | Ch. | Mondschatten 1990 black gelding by Marcus, out of Moonlight Kahlua xx by Squall Line xx |
Res. | First Amendment 1991 gray gelding by Schubert, out of Sundancer | |
1994 | Ch. | H. Hillary 1988 bay mare by Mozart, out of Hela VII by Erzsand |
Res. | Maarsella 1988 bay mare by Martini, out of Aami by Amiego | |
1993 | Ch. | Taunus 1987 gray gelding by Condus, out of Taiga *Pb* by Antritt |
