Menu
Open Jumper
JR/AO Jumper
Children’s Jumper
Young Jumpers – 7 Years Old
Junior Amateur/Owner Jumpers
Children’s Jumpers
Young Jumpers
Children’s Jumper
Junior/Amateur Owner Jumper
Children’s Jumper
Junior Jumper
Adult Amateur Jumper
Low Jumper
Training Jumper
Schooling Jumper
Low Jumper
Training Jumper
Schooling Jumper
Children’s Jumper
Adult Amateur Jumper
Low Jumper
Training Jumper
Schooling Jumper
Modified Jumper
Children’s Jumper
Adult Amateur Jumper
Low Jumper
Training Jumper
Schooling Jumper
Children’s Jumper
Adult Amateur Jumper
Low Jumper (Level 0)
Training Jumper (Levels 1 & 2)
Schooling Jumper (Levels 3, 4 & 5)
Open Jumper (Levels 8 & 9)
Children’s Jumper
Adult Amateur Jumper
Open Jumper (Levels 8 & 9)
Modified Jumper (Levels 6 & 7)
Schooling Jumper (Levels 3, 4 & 5)
Training Jumper (Levels 1 & 2)
Children’s Jumper
Adult Amateur Jumper
Modified Jumper
Adult Amateur Jumper
Open Jumper
Preliminary Jumper
Open Jumper
Open Jumper
Open Jumper
Preliminary Jumper
Amateur-Owner Jumper
Adult Amateur Jumper
Open Jumper
Adult Amateur Jumper
1998 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1997 | Ch. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
1996 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
1995 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
1994 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1993 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1992 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1991 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1999 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1998 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
Res. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx | |
1997 | Ch. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
Res. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah | |
1996 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
Res. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah | |
1995 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
Res. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx | |
1994 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1993 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1992 | Ch. | Margo *Pg* 1985 gray mare by Laiken, out of Marienburg II by Donauwind |
1989 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
1988 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
Res. | Livius 1971 chestnut gelding by Habicht, out of Lethargie by Sterndeuter | |
1987 | Ch. | Livius 1971 chestnut gelding by Habicht, out of Lethargie by Sterndeuter |
1986 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
1985 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
Res. | Livius 1971 chestnut gelding by Habicht, out of Lethargie by Sterndeuter | |
1984 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
1983 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
1982 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
1981 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
1980 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
1979 | Ch. | Abdullah 1970 gray approved stallion by Donauwind, out of Abiza *E* by Maharadscha |
1996 | Ch. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
Res. | Hytaih 1989 bay mare by Dobosz, out of Helsinki by Matador | |
1995 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
Res. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah | |
1994 | Ch. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
1990 | Ch. | Adulation 1986 gray gelding by Abdullah, out of Crystal Valley xx by Bravissimo II xx |
1995 | Ch. | Elstar 1988 black/brown stallion by Laiken, out of Estelle by Mahon |
Res. | Canterberry Tails 1986 gray gelding by Abdullah, out of Carnaby Street | |
1994 | Ch. | Elstar 1988 black/brown stallion by Laiken, out of Estelle by Mahon |
1995 | Ch. | Abracadabrah 1988 dark bay stallion by Abdullah, out of Sara Judge xx by Court Ruling xx |
Res. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
1996 | Ch. | Advocate 1985 bay approved stallion by Graditz, out of Arabeske by Abdullah |
Res. | Hy Tec 1990 gray approved stallion by Dobosz, out of Helsinki by Matador |
1989 | Ch. | Calarie 1982 bay mare by Mikado, out of Condessa by Antares |
1988 | Ch. | Calarie 1982 bay mare by Mikado, out of Condessa by Antares |
1987 | Ch. | Calarie 1982 bay mare by Mikado, out of Condessa by Antares |
1993 | Ch. | Tejat 1980 gray mare by Corn Flipper xx, out of Totilla by Prusso |
1992 | Ch. | Tejat 1980 gray mare by Corn Flipper xx, out of Totilla by Prusso |
1999 | Ch. | Hytaih 1989 bay mare by Dobosz, out of Helsinki by Matador bred by Karen Jarvie, ridden by Nicole Burns |
2000 | Ch. | Babylon 1988 bay mare by Peron, out of Baronin by Sedan bred by Guenter Bertelmann, owned by Shanwnda Nadeau, ridden by Annie Lacasse |
1996 | Ch. | Hytaih 1989 bay mare by Dobosz, out of Helsinki by Matador |
2000 | Ch. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx bred and owned by Dorothy Rowland |
1998 | Ch. | Special Memories 1986 gray approved stallion by Abdullah, out of Kluwall xx by Cornwall xx |
1994 | Ch. | Tejat 1980 gray mare by Corn Flipper xx, out of Totilla by Prusso |
The contents and photographs of this website are copyright-protected. Do not copy the photos or images for any reason or use them without written permission. They are the property of the photographers and the people who have paid for the right to use them. The American Trakehner Association website is an official publication of The American Trakehner Association, Inc. Reproduction of any material without written permission is prohibited.
For corrections or changes to the content of this website, please contact [email protected]
The use of this site is governed by a Terms of Use Agreement. By using this site you acknowledge that you have read the Terms of Use Agreement and accept its terms and conditions.
© 1998 - 2024 – All rights reserved. American Trakehner Association.
a – the back (withers to peak of croup)
b – the body (point of shoulder to point of buttock)
c – the pelvis (point of hip to point of buttock)
d – the rib length (withers to last rib)
e – the shoulder (withers to point of shoulder)
f – the arm (point of shoulder to point of elbow)
g – the elbow to the stifle
h – the knee to the hock