![]() |
2003 Approved Stallions
The following is a listing of all stallions actively standing in the United States and Canada currently registered with and approved by the American Trakehner Association. The owners of the stallions listed are active members in good standing of the American Trakehner Association as required by the Association. For additional information on each stallion, contact the owner from the contact information provided.
Contact the ATA Office to confirm the stallion owner is in "good standing" before breeding.
The ATA is not responsible for ensuring the fertility of these stallions.
| Name | Reg # | Y.O.B. | Sire | Dam | State | Zone |
| Abdullah *Pg*E* | OSB-A-S116 | 1970 | Donauwind | Abiza *E* | NY | 2 |
| Adrian | OSB-A-S323 | 1981 | Merkur | Abiza *E* | ON | EC |
| Advocate *Ps* | OSB-A-S266 | 1985 | Graditz | Arabeske | IL | 5 |
| Al-Marah Quebec ox | OSB-A-S344R | 1988 | AM Canadian Beau ox | Al-Marah Ironlady ox | FL | 4 |
| Apache | OSB-A-S276 | 1986 | Merkur | Alouette | FL | 4 |
| Arapaho GS | OSB-A-S386 | 2001 | Adrian | Ada GS | ON | EC |
| Arentino | OSB-E-S398 | 1990 | Santiago | Arktis II | FL | 4 |
| Arlington II *Pb* | OSB-E-S354 | 1988 | Ravel | Amazone III | CA | 10 |
| Arnold | OSB-A-S349 | 1998 | Donaufürst | Alana | CA | 10 |
| Asher | OSB-A-S375 | 1998 | Heinzelmann | Alouette | ON | EC |
| Aul Magic ox | OSB-A-S363R | 1985 | Aulrab ox | Magic Alarieha ox | CA | 10 |
| Baron Verdi | OSB-E-S385 | 2001 | Monte Verdi | Baroness XII | MO | 7 |
| Domritter | OSB-A-S299 | 1989 | Roland | Dommeise | ||
| Donaudeen | OSB-A-S335 | 1996 | Aberdeen | Donauperle | ||
| Donaufürst *Ps*E* | OSB-E-S255 | 1984 | Mahagoni | Donaufahrt vom Schimmelhof | FL | 4 |
| Donnerkeil | OSB-A-S288 | 1988 | Graditz | Donauwiese | IN | 5 |
| E.H. Herzzauber | OSB-E-S311 | 1988 | Marduc | Herzminze | AB | WC |
| Fandango | OSB-E-S371 | 2000 | E.H. Sixtus | Flotte II | CA | 10 |
| Favian *Ps* | OSB-A-S295 | 1989 | Justiz | Famosa | GA | 4 |
| Feingeist | OSB-E-S395 | 1992 | E.H. Van Deyk | Fire Lady | AB | WC |
| Gideon | OSB-E-S241 | 1983 | Mahon | Guranda | VA | 3 |
| Glenn Livit | OSB-E-S377 | 1996 | Polarpunkt | Goldstern | CA | 10 |
| Guy Laroche | OSB-E-S372 | 1988 | Michelangelo | Galante V | QC | EC |
| Hadrian | OSB-A-S245 | 1983 | Beauté | Helena *E* | BC | WC |
| Hailo *Pg*E* | OSB-E-S282 | 1986 | Anduc | Heraklia | FL | 4 |
| Hänsel | OSB-A-S199 | 1980 | Merkur | Heimische | ON | EC |
| Happy Hour | OSB-E-S336 | 1995 | Induc | Heimkehr III | MD | 3 |
| Heinzelmann *Pg* | OSB-A-S366 | 1994 | Bukephalos | Haiti *E* | FL | 4 |
| Heling | OSB-E-S345 | 1989 | Bukephalos | Halima | ON | EC |
| Hennessey | OSB-E-S293 | 1987 | Seigneur | Harfe VI | KY | 5 |
| Hilife | OSB-A-S357 | 1998 | Martini | Henna | LA | 7 |
| Hilton GS | OSB-A-S346 | 1995 | Bukephalos | Haiti *E* | ON | EC |
| Horalas *Pg* | OSB-E-S373 | 1992 | Veimaras | Hipogeja | CA | 10 |
| Huno | OSB-A-S400 | 2001 | Magritte | High Class | ||
| Ibsen | OSB-A-S223 | 1982 | Graditz | Isadora | CO | 8 |
| Ichi-Ban | OSB-E-S328 | 1995 | Polarpunkt | Indiana III | WA | 9 |
| Impressionist | OSB-A-S317 | 1993 | Hailo | Issel | FL | 4 |
| Inamorato | OSB-A-S376 | 2001 | Buddenbrock | Indira XV | MA | 1 |
| Incantare | OSB-A-S347 | 1997 | Enrico Caruso | Icon | FL | 4 |
| Insterfürst | OSB-E-S238 | 1983 | Enrico Caruso | Insterschwalbe | OH | 5 |
| Justiz *Ps* | OSB-A-S218 | 1982 | Lolos | Janella | GA | 4 |
| Khalif *Pb* | OSB-A-S277 | 1986 | Consul | Kathinka V | KY | 5 |
| Kirow H | OSB-E-S383 | 1996 | 107 Khokkey 41 | La Coco Chanel | ON | EC |
| Kitfox | OSB-E-S307 | 1991 | Amiego | Konsula | IL | 5 |
| Kobra von C | OSB-E-S370 | 1998 | Gribaldi | Komtesse R | ID | 9 |
| Kougar von C | OSB-E-S355 | 1998 | Gribaldi | Kornelia von C | ID | 9 |
| Kovington *Ps* | OSB-A-S368 | 1998 | Enrico Caruso | Karline | TX | 7 |
| Lafleur | OSB-A-S221 | 1982 | Merkur | Longleaf *E* | PA | 2 |
| Leggiero | GRB-1S-0468 | 1982 | Troubadour | Lenzrose | AZ | 8 |
| Lenzsturm | OSB-A-S197 | 1979 | Donauschimmer | Luna XI *E* | MA | 1 |
| Leonidas *Pg* | OSB-A-S296 | 1988 | Condus | Libella V *E* | CA | 10 |
| Magritte | OSB-A-S329 | 1996 | E.H. Van Deyk | Mischka | QC | EC |
| Malachi | GRB-1S-1217 | 1989 | Advocate | Mallorka | IL | 5 |
| Marcato II | OSB-E-S393 | 2002 | Sapros | Marchesa II | WI | |
| Marquee | GRB-3S-1018 | 1988 | Schönfeld | Make A Wish | ||
| Martini *Pg*E* | OSB-A-S189 | 1978 | Coktail | Maranja | FL | 4 |
| Mendelssohn | OSB-E-S217 | 1982 | Marduc | Marissa II | BC | WC |
| Monte | OSB-A-S338 | 1995 | Hailo | Megan | LA | 7 |
| Musing xx | OSB-A-S319R | 1987 | Dream Cycle xx | Diana's Day xx | BC | WC |
| Onassis | OSB-E-S275 | 1984 | Consul | Ovation | TX | 7 |
| Oskar II | OSB-E-S351 | 1990 | Khokkey | Obitel | NC | 3 |
| Pajou | OSB-A-S281 | 1987 | Avignon II | Piazza | IL | 5 |
| Parsival | OSB-A-S289 | 1987 | Donaufürst | Panama | TX | 7 |
| Pavarotti | OSB-A-S394 | 1997 | Enrico Caruso *Ps*E* | Pepper | CA | 10 |
| Pennant | OSB-A-S251 | 1984 | Graditz | Pillau | MO | 7 |
| Peron *Pg* | OSB-E-S258 | 1984 | Mahagoni | Peru II | TN | 4 |
| Platinum vom Rappenhof *Pb* | OSB-A-S356 | 1998 | Carino | Palma Nigra | QC | EC |
| Polarmond | OSB-E-S195 | 1979 | Erlkönig | Polarmeer | KS | 7 |
| Potentate | OSB-A-S248 | 1983 | Condus | Phantasie II | VT | 1 |
| Pregelstrand *Ps*E* | OSB-E-S144 | 1970 | Morgenglanz | Pelerissa vom Schimmelhof | CO | 8 |
| Prelude By Mozart | GRB-1S-1527 | 1993 | Mozart | Pandorie | BC | WC |
| Prince of Prussia | OSB-A-S378 | 1991 | Carino | Palma Nigra | CA | 10 |
| Prinz Habicht *Ps* | OSB-A-S382 | 1992 | carino *E* | Palma Nigra *E* | ||
| Radscha | OSB-E-S380 | 1989 | Traumdeuter | Ragnit III | KY | 5 |
| Rubinesque *Pb* | OSB-A-S350 | 1995 | Rubin | Viv's Exclusive xx | CA | 10 |
| Rüdiger | OSB-A-S271 | 1984 | Abdullah *Pg*E* | Raphaela | NY | 2 |
| Schneekönig | OSB-E-S360 | 1985 | Deadly Nightshade xx | Schöne Maid | NV | 10 |
| Schönfeld *E* | OSB-E-S263 | 1981 | Meilenstein | Schönau II | KY | 5 |
| Sieg | OSB-A-S297 | 1989 | Unkenruf | Strategie *E* | CA | 10 |
| Sinatra | OSB-A-S341 | 1997 | Fabius | Sunrise Serenade *E* | WA | 9 |
| Sonset's Sieger | OSB-A-S300 | 1990 | Abdullah *Pg*E* | Sonset | NE | 6 |
| Special Memories *Pg* | OSB-A-S314 | 1986 | Abdullah *Pg*E* | Kluwall xx | MD | 3 |
| Steinburg | OSB-E-S390 | 1993 | Kennedy | Scala Milano | MN | 6 |
| Stiletto *Pb* | OSB-A-S339 | 1995 | Martini | Suprecocious | FL | 4 |
| Stravinsky | OSB-A-S333 | 1996 | Fabius | Sunrise Serenade *E* | CO | 8 |
| Tagaelen | OSB-A-S367 | 2000 | Domritter | Tiered Response | ON | EC |
| Tanzeln | OSB-A-S374 | 2000 | Enrico Caruso Ps *E* | Tannenelfe *E* | AR | 7 |
| TF Perons Brilliance | OSB-A-S364 | 1998 | Peron | TF Antionette | TX | 7 |
| Tigre | OSB-A-S358 | 1998 | Bütow | Taurose *E* | IL | 5 |
| Timotheus | OSB-A-S365 | 1999 | Caprimond | Tapferkeit | CA | 10 |
| Topas II | OSB-E-S210 | 1981 | Marlon | Tugend III | CA | 10 |
| Tradition *Pb* | OSB-A-S330 | 1996 | Bütow | Taurose *E* | MA | 1 |
| Tribute | OSB-A-S283 | 1986 | Bütow | Tosca II *E* | OH | 5 |
| Troy | OSB-A-S267 | 1985 | Amiego | Traumfee *E* | IL | 5 |
| Tycoon | OSB-A-S379 | 2001 | Onassis | Tanzania | TX | 7 |
| Tzigane | OSB-A-S359 | 1998 | Graditz | Tekoa | TX | 7 |
| Unabkömmlich | OSB-A-S285 | 1987 | Insterfürst | Unabashed | OH | 5 |
| Val H | OSB-E-S384 | 1993 | 112 Vypas 43 | Vstretcha 35 | ON | EC |
| Windfall *Pg* | OSB-E-S353 | 1992 | Habicht | Wundermädel xx | MO | 7 |
| Windwalzer *Pg* | OSB-A-S280 | 1986 | Saxon | Wonnedame | CA | 10 |
| Zeus MV | OSB-A-S310 | 1991 | Nemo | Zarenkind | AB | WC |
| Zulu MV | OSB-A-S352 | 1997 | Herzzauber | Zarenkrone | AB | WC |
Each stallion's Reg # indicates where the stallion was born. An "A" indicates born in the United States or Canada (OSB-A-S000). An "E" indicates that the horse has been imported (OSB-E-S001).
Reg #s beginning with the "GRB" prefix indicate that the stallion was approved by the NATA prior to the Reunification.
The Reg #s which are followed by an "R" (OSB-A-S002R) indicate that the stallion has restricted status. Only foals out of Official Stud Book Trakehner Mares will be eligible for registration with the ATA when bred to these stallions.
|
Zones
|
Zone 1: CT, MA, ME, NH, RI, VT |
![]()