![]() |
Approved Stallions From The Past
The following is a list of ATA Approved Stallions who have stood in North America over the years. Most are deceased but stallions that have been gelded or retired may also appear on this list.
Anyone wishing to contribute additional details about these stallions or their offspring are encouraged to contact the webmaster. As always, photos of any of the following individuals would be greatly appreciated.
| Name | Reg # | Y.O.B. | Status | Sire | Dam |
| Aberdeen | OSB-A-S312 | 1990 | Gelded | Hänsel | Aida *E* |
| Abraxes | OSB-E-S256 | 1984 | Unknown | Mahagoni | Abendruhe |
| Adelssohn | OSB-A-S305 | 1989 | Gelded | Mendelssohn | Auburn |
| Adlatus | OSB-A-S167 | 1977 | Deceased | Damaskus | Arnika V |
| Adler | OSB-A-S168 | 1976 | Gelded | Insterruf | Angerapp |
| Adolar | OSB-A-S140 | 1973 | Deceased | Beauté | Annemone |
| Aktuell | OSB-E-S303 | 1978 | Kassio | Ankonda | |
| Ambassador In Love xx | OSB-A-S324R | 1988 | Deceased | Lejoli xx | Ambassador of Love xx |
| Amethyst | OSB-E-S273 | 1980 | Deceased | Amor II | Aschenbrödel |
| Amiego *Ps*E* | OSB-A-S121 | 1974 | Deceased | Händel | Abiza *E* |
| Antares | OSB-E-S132 | 1955 | Deceased | Kobalt | Antilope |
| Antonius | OSB-E-S122 | 1967 | Deceased | Bachor | Antiocha |
| Antritt | OSB-A-S114 | 1964 | Deceased | Loretto | Talent |
| Aristokrat | OSB-A-S315 | 1992 | Tempelritter | Arnika X | |
| Artic | OSB-A-S102 | 1970 | Unknown | Malachit | Arabis |
| Astor | OSB-A-S187 | 1979 | Deceased | Merkur | Abiza *E* |
| Avignon II | OSB-E-S180 | 1974 | Retired | Flaneur | Arcticonius xx |
| Azurit | OSB-E-S257 | 1973 | Unknown | My Lunaria xx | Arietta |
| Bagatell | OSB-A-S123 | 1973 | Deceased | Mikado | Burma *E* |
| Beaujolais II | OSB-E-S342 | 1987 | Deceased | Karon | Belinde II |
| Beauté | OSB-A-S112 | 1965 | Deceased | Prusso | Bremen |
| Belor | OSB-E-S124 | 1969 | Deceased | Aut | Belona |
| Blitzwind | OSB-E-S170 | 1972 | Deceased | Donauwind | Blizza |
| Boraks | OSB-E-S138 | 1967 | Deceased | Nemrod xx | Berumia |
| Borallis | OSB-A-S107 | 1971 | Retired | Mikado | Burma *E* |
| Branibor | OSB-E-S120 | 1965 | Deceased | Bachor | Branza |
| Bukephalos | OSB-E-S298 | 1979 | Gelded | Insterfeuer | Ballyvergin Lady xx |
| Bütow *E* | OSB-E-S226 | 1981 | Retired | Mahagoni | Barina II |
| Carajan II | OSB-E-S106 | 1961 | Deceased | Carajan | Blitzrot |
| Carino *E* | OSB-E-S259 | 1976 | Retired | Liguster | Caterina |
| Cäsar | OSB-A-S207 | 1980 | Deceased | Donauschimmer | Celana |
| Casino | OSB-A-S118 | 1972 | Deceased | Carajan II | Totilane |
| Cloned Steel xx | OSB-A-S320R | 1983 | Big Jim S xx | Shirlee Steel xx | |
| Condus *E* | OSB-E-S184 | 1964 | Deceased | Ramzes (AA) | Constanze |
| Copernicus | OSB-A-S389 | 2003 | Deceased | Pyatt Charly | Cosmopolitain |
| Count von Bijou | OSB-A-S129 | 1964 | Deceased | Anteil | Bremen |
| Czek | OSB-E-S119 | 1969 | Deceased | Gracioso | Czeka |
| Dacapo | OSB-A-S126 | 1974 | Deceased | Melos | Domkatze vom Schimmelhof |
| Degen | OSB-A-S294 | 1989 | Gelded | Bütow | Damsel |
| Dichter | OSB-A-S284 | 1986 | Graditz | Donau Girl | |
| Dobosz | OSB-E-S146 | 1964 | Deceased | Seul | Dobra Wrozka |
| Donaugeist | OSB-A-S111 | 1973 | Deceased | Preussengeist | Betula (Donau) |
| Donauglanz | OSB-E-S173 | 1976 | Deceased | Morgenglanz | Donauflut |
| Donauschimmer | OSB-E-S143 | 1969 | Deceased | Valentin | Donauinsel vom Schimmelhof |
| Donauwind *E* | OSB-E-S190 | 1965 | Deceased | Pregel | Donaulied vom Schimmelhof |
| Donetz | OSB-E-S154 | 1972 | Deceased | Erzsand | Donja |
| Egmont | OSB-E-S235 | 1982 | Not Active | Falke | Eileen II |
| Eikon | ORB-A-S741 | 1986 | Deceased | Eligius | Eskade |
| Elbiskus | OSB-E-S191 | 1978 | Retired | Ibikus | Eliza |
| Element Of Surprise | OSB-A-S331 | 1993 | Abdullah *Pg*E* | Enchanted | |
| Eligius | OSB-E-S225 | 1980 | Deceased | Mackensen | El-Amarna |
| Emeer | OSB-E-S270 | 1985 | Retired | Habicht | Elfenquelle |
| Enrico Caruso *Ps*E* | OSB-E-S272 | 1978 | Deceased | Mahagoni | Elchniederung |
| Erfurt | GRB-7S-0494 | 1980 | Kadyks xx | Eri | |
| Errol | OSB-A-S327 | 1994 | Gelded | Sieg | Erika |
| Erzsand *E* | OSB-E-S212 | 1967 | Deceased | Flugsand | Ezsra |
| Espresso | OSB-E-S306 | 1991 | Deceased | Guter Planet | Elster IV |
| Ethos | OSB-E-S194 | 1978 | Retired | Patron | Eterna |
| Faber | OSB-A-S321 | 1986 | Deceased | Adlatus | Faktorei |
| Fabius | OSB-E-S247 | 1983 | Retired | Memelruf | Feine II |
| Falke | OSB-E-S213 | 1976 | Unknown | Grimsel | Fawiza |
| Fanci Free | OSB-E-S127 | 1954 | Deceased | Tropenwald | Peraea |
| Fantast | GRB-1S-0663 | 1985 | Deceased | Koree | Florett |
| Fasolt | OSB-A-S131 | 1972 | Deceased | Kyrill | Forelle |
| Feuertänzer | OSB-A-S340 | 1996 | Deceased | Martini | Fancy Free |
| Fidelio | OSB-A-S133 | 1974 | Deceased | Sedan | Macka |
| Filou | OSB-A-S134 | 1973 | Deceased | Antares | Macka |
| Flugwind | OSB-E-S152 | 1970 | Deceased | Tannenberg | Flugtaube III |
| Fourtrax | OSB-A-S313 | 1992 | Gelded | Fabius | Flugprinzessin |
| Garibaldi | OSB-E-S254 | 1983 | Deceased | Consul | Goldene Schwalbe |
| Graditz *E* | OSB-E-S172 | 1975 | Deceased | Rondo | Giesela II |
| Grafioso | OSB-E-S325 | 1995 | Gelded | Graziello | Grenada |
| Gummi Bear | OSB-A-S249 | 1984 | Deceased | Schwalbenzug | Giselle |
| Halifax | OSB-E-S105 | 1969 | Deceased | Flaneur | Handkundige |
| Händel | OSB-E-S115 | 1963 | Deceased | Carajan | Hapag |
| Harper | OSB-A-S334 | 1987 | Gelded | Mahon | Helena *E* |
| Hexenmeister | OSB-A-S109 | 1970 | Deceased | Prusso | Beatrix (Dohna) |
| High Knight | OSB-E-S387 | 1999 | Gelded | Heraldik xx | High Day |
| Hitchcock | OSB-E-S264 | 1983 | Retired | Flaneur | Ho Chi |
| Horatio | OSB-E-S246 | 1982 | Deceased | Matador | Honda IV |
| Horizon | OSB-E-S260 | 1984 | Retired | Mahon | Harma |
| Hy Tec | OSB-A-S308 | 1990 | Not Active | Dobosz | Helsinki |
| Idol | OSB-E-S186 | 1968 | Deceased | Herbststurm | Iris IV |
| Illux | OSB-E-S392 | 2001 | E.H. Latimer | Ilinka | |
| Induc | OSB-E-S316 | 1990 | Retired | Marduc | Iris III |
| Indus | OSB-E-S149 | 1973 | Deceased | Valentin | Isolda |
| Inselkönig | OSB-E-S227 | 1966 | Deceased | Kapitän | Insterlied |
| Inspekteur | OSB-E-S229 | 1980 | Overseas | Mahagoni | Inderin |
| Insterruf | OSB-E-S204 | 1972 | Retired | Schwalbenflug | Insterlied |
| Isidor | OSB-E-S201 | 1976 | Deceased | Tümmler | Isola |
| Ith | OSB-E-S185 | 1974 | Deceased | Ibikus | Ismene V |
| Jagdgeist | OSB-A-S136 | 1974 | Deceased | Preussengeist | Jagd |
| Kalluster | OSB-E-S215 | 1981 | Deceased | Illuster | Kassiola |
| Kantor II | OSB-E-S232 | 1978 | Deceased | Erzsand | Karawane II |
| Karat | OSB-A-S158 | 1975 | Retired | Antares | Allah |
| Karneval II | OSB-E-S183 | 1971 | Deceased | Ibikus | Kaprice II |
| Kaspareit | OSB-E-S174 | 1977 | Deceased | Mozart | Kapriziöse |
| Kastilio | OSB-E-S262 | 1973 | Deceased | Ibikus | Kassiopeia |
| Kenner | OSB-E-S147 | 1973 | Retired | Cornelius | Kornweihe |
| Koblenz | OSB-A-S268 | 1985 | Gelded | Solist | Kordona |
| Kobolt | OSB-A-S318 | 1993 | San Remo | Keahi | |
| Kolberg | OSB-E-S211 | 1971 | Deceased | Lothar | Korca |
| König | OSB-E-S253 | 1984 | Deceased | Bartholdy | Kandida II |
| Koree | OSB-E-S205 | 1975 | Deceased | Cornelius | Kopeke |
| Kourageous | GRB-1S-0584 | 1987 | Deceased | Adler | Koralka |
| Kreshendo *Ps* | GRB-1S-0847 | 1990 | Deceased | Meistersinger | Karisma |
| Kronjuwel II | OSB-E-S286 | 1980 | Overseas | Matador | Kordia |
| Krusader | ORB-B-S959 | 1994 | Pending | Saxon | Pfeffer |
| Kyrill | OSB-A-S130 | 1964 | Deceased | Traumgeist xx | Kokette |
| Laiken *Pb* | OSB-A-S176 | 1978 | Deceased | Schiwago | Lonka |
| Larazzi | OSB-A-S309 | 1991 | Deceased | Enrico Caruso | Lilly |
| Lauritz | OSB-A-S332 | 1996 | Gelded | Onassis | Leto |
| Lausbub | OSB-A-S304 | 1986 | Gelded | Graditz | Longleaf *E* |
| Leibjäger | OSB-E-S145 | 1972 | Deceased | Kassio | Libussa |
| Lenski-Rittmeister | OSB-A-S337 | 1996 | Gelded | Tempelritter | Lustra |
| Lolos | OSB-A-S117 | 1964 | Deceased | Slesus | Lottchen |
| Luneur | OSB-A-S171 | 1976 | Retired | Flaneur | Luna XI *E* |
| Magnet *E* | OSB-E-S163 | 1964 | Deceased | Pregel | Malvenblüte |
| Mahon *E* | OSB-E-S214 | 1983 | Deceased | Mahagoni | Marussja |
| Maifeuer | OSB-E-S261 | 1979 | Deceased | Vincent | Maike |
| Malachit *E* | OSB-E-S148 | 1962 | Deceased | Major | Marjanka |
| Mandinka | OSB-A-S169 | 1977 | Deceased | Polarwind | Marietta IV |
| Marcus | OSB-E-S198 | 1979 | Deceased | Polarwind | Makrone |
| Marschall | OSB-A-S369 | 2000 | Gelded | Abdullah | Manette |
| Marschbereit | OSB-A-S242 | 1982 | Gelded | Pregelstrand | Marschlied |
| Martin | OSB-E-S150 | 1967 | Deceased | Carajan | Maräne |
| Master | GRB-1S-1437 | 1995 | Gelded | Aster | Majka |
| Meistersinger *Ps* | OSB-A-S220 | 1981 | Deceased | Tannenberg | Menuett *E* |
| Melos | OSB-A-S128 | 1961 | Deceased | Slesus | Melodie |
| Memphis | OSB-E-S243 | 1975 | Deceased | Flaneur | Margitka |
| Merkur *E* | OSB-E-S162 | 1975 | Deceased | Schwalbenflug | Märchenblüte |
| Mikado | OSB-E-S142 | 1964 | Deceased | Impuls | Mirabel |
| Mikalob | OSB-A-S103 | 1974 | Gelded | Mikado | Lotus |
| Morgenglanz *E* | OSB-E-S151 | 1964 | Deceased | Abglanz | Mirakel |
| Morgenstern | OSB-A-S165 | 1976 | Retired | Mikado | Mafalda |
| Morgenstrahl | OSB-E-S155 | 1975 | Deceased | Tannenberg | Maike |
| Mozart *E* | OSB-E-S231 | 1973 | Deceased | Gunnar | Miranda III |
| Nemo | OSB-E-S274 | 1977 | Deceased | Ginster | Norsie |
| Nenufar | OSB-E-S104 | 1957 | Deceased | Flötenspieler | Nieboga |
| Orpheus | OSB-E-S177 | 1972 | Deceased | Siegbert | Ostia |
| Palmenstrand | OSB-A-S252 | 1984 | Deceased | Polarmond | Palme |
| Pandur | OSB-E-S219 | 1982 | Deceased | Impressionist | Parana III |
| Paramoure | OSB-A-S361 | 1998 | Not Active | Kaspareit | Phahne |
| Pfeifen | GRB-1S-0435 | 1982 | Retired | Wildfeuer | Pantomime |
| Pikör | OSB-E-S206 | 1974 | Retired | Donauwind | Peggi |
| Polifax | OSB-E-S196 | 1969 | Deceased | Valentin | Pomeranze |
| Poprad | GRB-1S-0187 | 1961 | Deceased | Traum | Poprawka |
| Prälat | OSB-E-S157 | 1970 | Deceased | Herzbube | Piretta |
| Preussengeist *E* | OSB-E-S135 | 1968 | Deceased | Rosenberg | Bartenstein |
| Prinz Sokrates | OSB-E-S269 | 1985 | Deceased | Sokrates | Parchim |
| Puszta's Diamant | OSB-A-S290 | 1988 | Tizian | Puszta | |
| Pyatt Charly | OSB-E-S343 | 1997 | Deceased | Charly Chaplin | Priscilla II |
| Raubritter | OSB-E-S209 | 1975 | Deceased | Ibikus | Ragusa |
| Ricardo | OSB-E-S179 | 1971 | Deceased | Index | Rastenburg |
| Risingsun | OSB-A-S348 | 1998 | Not Active | Zauberklang | Rapunzel |
| Roland | OSB-A-S125 | 1972 | Unknown | Herbststurm | Roxy |
| Rombus | OSB-E-S193 | 1978 | Herzkönig | Roma II | |
| Romelos | OSB-A-S110 | 1973 | Gelded | Melos | Roxy |
| Rondel | OSB-A-S326 | 1994 | Not Active | Hennessey | Rastenau |
| Royal Ransom | OSB-E-S222 | 1982 | Gelded | Mahagoni | Rauhe |
| Rubin | OSB-E-S236 | 1969 | Deceased | Flaneur | Reglinde |
| Samurai II | OSB-E-S230 | 1982 | Deceased | Mackensen | Sarika |
| San Remo | OSB-A-S292 | 1988 | Gelded | Donaufürst | Schakara |
| Savant | OSB-A-S362 | 1992 | Not Active | Unkenruf | Strategie *E* |
| Saxon | OSB-A-S159 | 1975 | Retired | Flugwind | Sadana *E* |
| Scharnhorst | OSB-E-S182 | 1970 | Unknown | Kassio | Sally |
| Schatten Spiel | GRB-1S-0097 | 1977 | Deceased | Virgil | Sadana *E* |
| Scherzo | OSB-A-S153 | 1967 | Deceased | Antares | Sternloge |
| Schönfelder *Ps* | OSB-E-S166 | 1974 | Deceased | Kurfürst | Schönau II |
| Schubert | OSB-A-S200 | 1979 | Retired | Virgil | Sabrina III |
| Schwalbenherbst | OSB-E-S287 | 1979 | Not Active | Herzbube | Schwalbenzeit |
| Schwalbenzug *E* | OSB-E-S178 | 1971 | Deceased | Impuls | Schwarze Schwalbe |
| Schwarzdorn | OSB-E-S244 | 1975 | Deceased | Impuls | Schwarzgold |
| Sedan | OSB-E-S113 | 1970 | Deceased | Komtur | Sanssouci |
| Seigneur | OSB-E-S265 | 1984 | Deceased | Consul | Burgschwalbe |
| Shahwan GASB ox | OSB-E-S302R | 1981 | Deceased | Said ox | Sayana ox |
| Sigurd | OSB-E-S156 | 1971 | Deceased | Pergamos | Sissi |
| Sobek | GRB-2S-0083 | 1976 | Unknown | Fresk | Sobietaka |
| Solist | OSB-E-S181 | 1971 | Deceased | Bergkönig | Sommernacht |
| Solling | OSB-E-S160 | 1964 | Deceased | Pelion | Sonny |
| Staccato | OSB-A-S108 | 1972 | Deceased | Kyrill | Symphony |
| Tamino *Pb* | OSB-E-S202 | 1980 | Gelded | Harnisch | Tanja VI |
| Tancred | GRB-1S-0071 | 1979 | Retired | Branibor | Tarkwa |
| Tannenberg *E* | OSB-E-S139 | 1966 | Deceased | Sterndeuter | Tanjana |
| Target | OSB-A-S239 | 1983 | Deceased | Donauwind | Targa |
| Tarim | OSB-E-S228 | 1975 | Retired | Condus | Themse II |
| Tauroggen | OSB-E-S188 | 1979 | Gelded | Ricardo | Tarabia *E* |
| Tausendsassa | OSB-A-S250 | 1983 | Gelded | Ricardo | Tarabia *E* |
| Telluride | OSB-A-S208 | 1979 | Deceased | Malachit | Tannenlied *E* |
| Tempelritter | OSB-E-S234 | 1974 | Retired | Condus | Themse II |
| Tizian | OSB-E-S203 | 1980 | Harnisch | Taika | |
| Tonbild | OSB-A-S237 | 1983 | Leibjäger | Tanzbild | |
| Toscanini | OSB-A-S291 | 1988 | Gelded | Donaufürst | Tosca II *E* |
| Tron | OSB-A-S240 | 1983 | Deceased | Mozart | Topaz |
| Tropez | OSB-A-S279 | 1986 | Retired | Schwalbenzug | Tannenelfe |
| Troubadour *Pg* | OSB-E-S161 | 1973 | Deceased | Flaneur | Treue |
| Tümmler | OSB-E-S216 | 1972 | Retired | Heros | Tuberose |
| Unkenruf *Pg*E* | OSB-E-S233 | 1970 | Deceased | Donauwind | Ultima |
| Veneziano | OSB-E-S301 | 1990 | Deceased | Guter Stern | Vielliebchen II |
| Vincent | OSB-E-S175 | 1972 | Gelded | Ibikus | Viktoria II |
| Virgil *E* | OSB-E-S141 | 1972 | Deceased | Amagun | Vermächtnis |
| Wildfeuer | OSB-E-S164 | 1971 | Deceased | Postmeister | Wildfee |
| Zauberklang *E* | OSB-E-S192 | 1973 | Deceased | Prince Condé | Zauberspiel |
Each stallion's Reg # indicates where the stallion was born. An "A" indicates born in the United States or Canada (OSB-A-S000). An "E" indicates that the horse has been imported (OSB-E-S001).
The Reg #s which are followed by an "R" (OSB-A-S002R) indicate that the stallion has restricted status. Only the foals by these stallions that are out of purebred Trakehner mares without a Thoroughbred, Arabian or Shagya parent will be eligible for registration with the ATA.