| Fidelio | ||
|
D.O.B
|
Feb 8, 1970 |
![]() |
|
Color
|
Chestnut | |
|
ATA #
|
OSB-A-S133 | |
|
Status
|
Deceased (1988) | |
|
Last Owned By
|
Alfred & Hanna Schmocker | |
| Location | Lynden, ON | |
|
|
||
| Pedigree: | Mare Family: No. 31 - Feodora 512 |
| Sedan | Komtur | Saturn | Geysir |
| Sternblume | |||
| Kontra II | Traumgeist xx | ||
| Kontra | |||
| Sanssouci | Geysir | Altan | |
| Goldmark | |||
| Stelldichein | Indigo I | ||
| Schwindlerin | |||
| Macka | Wilder Jäger | Wildbach | Gauss |
| Wildrose | |||
| Betti | Fahnenträger | ||
| Blandiene | |||
| Feenette | Totilas | Pythagoras | |
| Tontaube | |||
| Feodora | Canino | ||
| Fee |
Breeder: Alfred & Hanna Schmocker, Lynden, ON
History:
Fidelio died sometime around 1988. He left no registered offspring.
Performance:
no peformance results on record