| Dichter | ||
| D.O.B |
Apr 28, 1986 |
![]() |
| Color |
Bay | |
| ATA
# |
OSB-A-S284 | |
| Status |
Inactive | |
| Last
Owned By |
Brockton Hill Stable (Kathryn Brandt) | |
| Location | Dayton, MN | |
| |
||
| Pedigree: | Mare Family: No. 5 - Donna 831 |
| Graditz *E* | Rondo | Schabernack | Schöner Abend |
| Memel | |||
| Rositten | Sterndeuter | ||
| Regina | |||
| Giesela II | Traumulus | Hansakapitän | |
| Treue | |||
| Gitarre | Keith | ||
| Gitta | |||
| Donau Girl | Mazagran | Ciecieruk | Blyszcz |
| Cma | |||
| Malmazja | Akcjonariusz | ||
| Marza | |||
| Donaumaid | Maharadscha | Famulus | |
| Marke | |||
| Donaufahrt vom Schimmelhof | Pregel | ||
| Donaulied vom Schimmelhof |
Breeder: Willow Run Farm (Christina Glass), Twinsburg, OH
Performance:
Results On Record
Performing Offspring On Record:
| Breeding | Combined Training | Dressage |
|
Danilova |
Danilova Dannike Dassel Hannabelle (Willow River) Vichter |
| Hunters | Jumpers | Miscellaneous |