| Aristokrat | ||
| D.O.B |
Feb 18, 1992 |
![]() |
| Color |
Gray | |
| ATA
# |
OSB-A-S315 | |
| Status |
Deceased (2006) | |
| Last
Owned By |
Liakos Family Trust, Trakehners Anno 1732 | |
| Location | Petaluma, CA | |
| |
||
| Pedigree: | Mare Family: No. 56 - Ann 269 |
| Tempelritter | Condus | Ramzes (AA) | Rittersporn xx |
| Jordi (Ar.) | |||
| Constanze | Humboldt | ||
| Comtesse | |||
| Themse II | Goldgraf | Maigraf xx | |
| Goldmark | |||
| Thea | Gigant | ||
| Toga | |||
| Arnika X | Ginster | Pregel | Tropenwald |
| Peraea | |||
| Guda | Hansakapitän | ||
| Gundel | |||
| Arwetta | Habicht | Burnus (AA) | |
| Hallo | |||
| Arwa | Gabriel | ||
| Annette |
Breeder: Ursula Liakos, Petaluma, CA
Performance:
no peformance results on record
Performing Offspring On Record:
no performing offspring currently on record