![]() |
Name: | Wolkenspiel |
| Date of Birth: | Feb 28, 1966 (died 1986) | |
| Color: | Bay | |
| ATA #: | OSB-E-M218 | |
| Last Owned By: | Mary Alice Malone | |
| Location: | Coatsville, PA |
| Pedigree: | Mare Family: No. 294 - Wolga 229 |
| Ikarus | Julmond | Julianus | Memelländer |
| Jule | |||
| Pady | Padischah | ||
| mare by Skandinavier | |||
| Bekassine | Pedigree unknown - Double moose antler brand on left hip | ||
| Wolgaliebe | Christophoros xx | Badruddin xx | Blandford xx |
| Mumtaz Mahal xx | |||
| Christmas Fare xx | Pharos xx | ||
| Mistletoe xx | |||
| Wolgalied | Absalon | Poseidon | |
| Abfahrt | |||
| Wolga | Marke | ||
| Wölfin |
Breeder: Dr. Heinz Küppenbender, FRG
History:
Inspection marks: 2, 2, 2/2, 2 (old German).
Imported in October of 1977.
Known Produce:
1970 - black colt by Ilmengrund (FRG)
1971 - filly by Schabernack (FRG)
1972 - Wolkenfahne - brown filly by Schabernack (FRG)
1973 - chestnut colt by Prometheus (FRG)
1974 - bay colt by Prometheus (FRG)
1975 - brown colt by Heliodor (FRG)
1976 - brown/black colt by Hortus (FRG)
1978 - Wolgaspiel - bay filly by Hortus
1979 - Wolgawind - bay colt by Flugwind
1981 - Wolkengeist - dark bay/brown colt by Jagdgeist
1982 - Willingeist - chestnut colt by Jagdgeist