![]() |
Name: | Sonset *E* |
| Date of Birth: | 1982 | |
| Color: | Bay | |
| ATA #: | OSB-E-M729 | |
| Owned By: | Perlebach Trakehners | |
| Location: | Gretna, NE |
| Pedigree: | Mare Family: O35A1b - Scherezad |
| Habicht | Burnus (AA) | Lapis (AR) | 561 Siglavy II-22 (Ar.) |
| 16 Phänomen (Ar.) | |||
| 68 Fenèk V (AA) | Fenèk V (AA) | ||
| 66 Major (AA) | |||
| Hallo | Goldregen | Creon | |
| Goldelse | |||
| Handschelle | Polarstern | ||
| Handelskammer | |||
| Scharade II | Magnet *E* | Pregel | Tropenwald |
| Peraea | |||
| Malvenblüte | Hansakapitän | ||
| Märchen | |||
| Scherezad | Marsuk ox | Haladin ox | |
| Malacha ox | |||
| Schwalbe | Totilas | ||
| Saaleck |
Breeder: Trakehner Gestüt Rantzau
History:
Known Produce:
Horse Name Foaled Date Sex SIRE_NAME Name Foaled Sex SireSussar 1987 Gelding KallusterMas Exito 1988 Gelding Priority xxSonja's Sonset 1989 Mare KallusterSonset's Sieger 1990 Stallion Abdullah *Pg*E*Sonnenjuwel 19925 Gelding Kronjuwel IIS. Capade 1993 Mare Enrico Caruso *Ps*E*Syncro 1994 Gelding Enrico Caruso *Ps*E*Sir Ricco 1996 Gelding Enrico Caruso *Ps*E*Shiraz TT 1997 Mare Abdullah *Pg*E*