![]() |
Name: | Polar's Pearl *M* |
| Date of Birth: | May 2000 | |
| Color: | Bay | |
| ATA #: | OSB-A-M2021 | |
| Owned By: | Dick and Gretchen Lasater | |
| Location: | Pauma Valley, CA |
| Pedigree: | Mare Family: T1C - Polarfahrt |
| Horizon | Mahon *E* | Mahagoni | Pasteur xx |
| Maharani II | |||
| Marussja | Habicht | ||
| Martinette | |||
| Harma | Matador | Donauwind *E* | |
| Maritza | |||
| Harpune II | Grimsel | ||
| Harda | |||
| Polar Heigh | Schubert | Virgil *E* | Amagun |
| Vermächtnis | |||
| Sabrina III | Frohsinn | ||
| Sahara | |||
| Polarliebe II | Maggiore | Koran | |
| Meise III | |||
| Polarkönigin | Rosenberg | ||
| Polarschöne |
Breeder: Dick and Gretchen Lasater, Pauma Valley, CA
History:
Inspection marks: 9, 9/8, 8/9/8, 10 = 61
Known Produce: