![]() |
Name: | Kapstadt vom Castell *Pb* |
| Date of Birth: | 1985 | |
| Color: | Dark Brown/Black | |
| ATA #: | OSB-A-M887 | |
| Last Known Owner: | Martha D McDaniel | |
| Location: | Kaneohe, HI |
| Pedigree: | Mare Family: No. O23E1 - Korda |
| Avignon II | Flaneur | Maharadscha |
Famulus |
|
Marke |
|||
| Flocke IV | Gabriel | ||
| Flora | |||
| Arcticonius xx | Apollonius xx | Archive xx | |
| Preen xx | |||
| Arctic Gail xx | Hill Gail xx | ||
| Arctic Path xx | |||
| Kashma | Lucado | Donauwind *E* | Pregel |
| Donaulied v.Sch. | |||
| Lutetia | Flugsand | ||
| Lustige | |||
| Komedia | Keith | Pythagoras | |
| Ketzerin | |||
| Komtesschen | Hessenstein | ||
| Herda |
Breeder: Ricarda Barton, Sorento, IL
Known Produce:
Kant vom Castell - 1988 colt by Unknown
Kamerun vom Castell - 1989 mare by Tausendsassa
Performance History : Results on Record