![]() |
Name: | Denaka *M* |
| Date of Birth: | April 1997 | |
| Color: | Dark brown/black | |
| ATA #: | OSB-A-M1961 | |
| Owned By: | Rolling Oaks Farm, LLC | |
| Location: | Elgin, IL |
| Pedigree: | Mare Family: A3A2a1 - Donauperle |
| Martini *Pg*E* | Coktail | Habicht | Burnus (AA) |
| Hallo | |||
| Corvina | Boris | ||
| Corry | |||
| Maranja | Tannenberg *E* | Sterndeuter | |
| Tanjana | |||
| Malva II | Pregel | ||
| Masliebe | |||
| Damona | Butow *E* | Mahagoni | Pasteur xx |
| Maharani II | |||
| Barina II | Ricardo | ||
| Baronin | |||
| Donauperle | Tannenberg *E* | Sterndeuter | |
| Tanjana | |||
| Donau Girl | Mazagran | ||
| Donaumaid |
Breeder: Nancy L Cornelison and Marcia C Johnson, Elgin, IL
History :
Inspection marks: 8, 8/8, 9/8/7, 8 = 56
Known Produce:
Doyen - 1996 gelding by Enrico Caruso *Ps*E*