![]() |
Name: | Aviza *M* |
| Date of Birth: | May 1984 | |
| Color: | Gray | |
| ATA #: | OSB-A-M1749 | |
| Owned By: | Schickedanz, Gerhard | |
| Location: | Markham, Ontario Canada |
| Pedigree: | Mare Family: O16A1 - Abiza |
| Abdullah *Pg*E* | Donauwind *E* | Pregel | Tropenwald |
| Arcticonius xx | |||
| Donaulied v.Sch. | Boris | ||
| Donau v.Sch. | |||
| Abiza *E* | Maharadscha | Famulus | |
| Marke | |||
| Abendrot | Absalon | ||
| Arbeitgeberin | |||
| Abendmärchen | Märchenstein | Hessenstein | Komet |
| Sonett | |||
| Märchenblüte | Maigraf xx | ||
| Malvenblüte | |||
| Abendstille | Tschad | Prince Rouge xx | |
| Traviata | |||
| Andacht III | Carajan | ||
| Abiza *E* |
Breeder: Galten Farms, Ontario, Canada
History:
Inspection marks: 8, 8/8, 8/9/8, 8 = 57
Known Produce:
Ariza GS - 2000 mare by Hilton
Ari3 GS - 2001 mare by Hilton