![]() |
Name: | Adel Alicia *Ps* |
| Date of Birth: | Aug 18, 1983 (died Apr 11, 1997) | |
| Color: | Brown | |
| ATA #: | OSB-A-M734 | |
| Last Owned By: | Donna Canfield | |
| Location: | Binghamton, NY |
| Pedigree: | Mare Family: No. 25 - Arkade 29 |
| Ith | Ibikus | Hertilas | Loretto |
| Herbstgold | |||
| Isolda | Impuls | ||
| Isola Madre | |||
| Ismene V | Tornado I | Anteil | |
| Toga | |||
| Isis III | Impuls | ||
| Irka xx | |||
| Adel Andante *E* | Preussengeist | Rosenberg | Sterndeuter |
| Rosshalde | |||
| Bartenstein | Handelsherr | ||
| Barbara | |||
| Burnus II | Burnus (AA) | Lapis (Ar.) | |
| 68 Fenčk V | |||
| Andante | Heidedichter | ||
| Arkade |
Breeder: Dee Schindler, New Paltz, NY
Performance History:
1993 - USDF All-Breeds - 3rd - Prix St. Georges - 62.500%
1993 - USDF All-Breeds - 4th - Intermediaire I - 58.027%
1993 - USDF All-Breeds - Res. Champ. - Int. I, Freestyle - 66.500%
1996 - USDF All-Breeds - 3rd - Grand Prix - 56.800%
1996 - USDF HOY - 31st - Grand Prix, Freestyle - 60.225%
1996 - USDF All-Breeds - 4th - Grand Prix, Freestyle
Known Produce:
1988 - Adel Aaron - bay colt by Laiken
1998 - USDF All-Breeds - 5th - Prix St. Georges, AA - 56.977%