![]() |
Name: | Ada *M* |
| Date of Birth: | 1995 | |
| Color: | Black | |
| ATA #: | OSB-E-S272 | |
| Last Known Owner: | Nancy Fagan ncffarms@hotmail.com | |
| Location: | NCF Farms Inc, Ontario Canada |
1995 Black Trakehner mare by Enrico Caruso *Ps*E* won her model mare status with an inspection score of 56.
| Pedigree: | Mare Family: |
| Enrico Caruso *Ps*E* | Mahagoni | Pasteur xx |
Bürgermeister xx |
|
Praline xx |
|||
| Maharani II 4715 | Flaneur | ||
| Marquise 2844 | |||
| Elchniederung 6332 | Amagun | Gunnar | |
| Amadine 3062 | |||
| Elbing 3950 | Konsul | ||
| Ethies 2448 | |||
| Astar | Laiken *Pb* | Schiwago | Abglanz |
| Mirakel | |||
| Lonka | Heros | ||
| Lohe | |||
| Aruschka | Flaneur | Stern xx | |
| Fallerie | |||
| Arnika V | Paladin | ||
| Anuschka |
Breeder: Tylord Farm, Vermont
Known Produce: